Maryland Expo
Exhibitors – 2023
Please Check back this Fall as we build our 2024 Show
See you Next Year!
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Exhibitor | Booth/Location |
12th STREET EMBROIDERY | 231, 232 |
A | |
ABC PETWEAR | 108, 109 |
ABDUL’S CATS | 924 |
ACORN AND WHIMSY | 903 |
ADOPT A HOMELESS ANIMAL RESCUE | 820 |
AERO MIST | 230 |
AIRIDER | 613 |
ALL AMERICAN REMODEL | S4 |
AMERICAN DESIGN & BUILD | 124, 125 |
ANIMAL RESCUE INC | 1010 |
ANIMAL SAFE HAVEN & ADOPTIONS | 713 |
ANNIE’S POOCH POPS | 131, 132 |
AVALANCHE SHAVED ICE | FOOD COURT |
B | Back to Top |
BALTIMORE COUNTY 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
BEAUTY ELEMENTS USA | 314, 315 |
BELTWAY MERCH | 1011 |
BEST FRIENDS FUR EVER | 103, 104 |
BEVERLY HILLS INNOVATION | 611, 708 |
BLAZING BELLA BALSAMIC & OLIVE OIL | 513, 606 |
BLENDED DESSERTS | 214 |
BLUE LINE K-9 | 505, 506 |
BOW WOW CREATIONS | 515, 604 |
BUSY HANDS CREATIONS | 203 |
C | Back to Top |
CAMP BOW WOW TOWSON | 120 |
CAPITAL REMODELING | 921, 922 |
CARROLL CO 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
CHESAPEAKE DOCKDOGS | DOCKDOGS |
CIRCLE OF LOVE LOOMING | 907 |
CITY RANCH | HORSE EDU |
CLARAS COLLARS | 116, 117 |
CLEAN CHOICE ENERGY | 711 |
COCKERS ACROSS PA | 715 |
COMPAWDRE | 610 |
COVE POINT WINERY | 917 |
CRAZY PET PEOPLE | 331B, 332 |
D | Back to Top |
DANIELLES DESIGNS – PETS | 501, 502 |
DE’VORA | 114 |
DIRT TRAPPER MAT, RUBBER BROOM, PVA MOP | 420 |
DOG IS GOOD | 229, 308 |
DOG TALK | 819 |
DogBonesDirect.com | 418, 419 |
DogGoneItGifts.com | 305, 306 |
DOGTOPIA OF BELAIR | 112 |
DOGTOPIA OF TOWSON | 112 |
DOWNTOWN DOG | 201 |
DULANEY VALLEY MEMORIAL GARDENS | 130 |
E | Back to Top |
EASTERN SHORE RABBIT RESCUE & EDU | 918B, 919 |
F | Back to Top |
FAR EASTERN SHORE WINERY | 118 |
FARACHE | 1025, 1026 |
FASHION FUR PAWS | 518 |
FELINE FELONS CAT CAFE | 923 |
FIDOS FANCY | 205, 206 |
FISHIN’ GAME | 809 |
FLEECE N TREATS | 602 |
FOREVER FAITHFUL PET CREMATION & FUNERAL CARE | 409 |
FRESH FARMS GOURMET | 416 |
FULL PACKAGE KENNELZ | 905 |
FUNNEL CAKES | 804 |
G | Back to Top |
GLASS ROOTS | 309 |
GNAWLERS | 204 |
GOLDHEART GOLDEN RETRIEVER RESCUE | 818 |
GRASSHOPPERS WICKED PICKLES | 113 |
GUTTER HELMET BY HARRY HELMET | 716 |
H | Back to Top |
HARFORD COMMUNITY COLLEGE | 1021 |
HAWKS HOLLOW FARM | 1024 |
HAZELS HANDIWORK | 704 |
HEARS THE SCOOP | CLINICIAN DEMO ARENA |
HEART REPTILE RESCUE & SANCTUARY | 810 |
HEARTLAND FOODS | 307 |
HEAVENLY GATES PET CREMATION | 510 |
HIDDEN PAW CAT CLUB | ACFA CAT SHOW |
HIDDEN SPRINGS CAMPGROUND | 209 |
HIDOW | 133, 406 |
HOMEWARD BOUND VET SERVICES | 135 |
HORSELAND | HORSELAND |
HOUSE RABBIT SOCIETY MD/DC/N.VA | 915B, 916 |
I | Back to Top |
INCA SUN IMPORT & EXPORT | 127 |
J | Back to Top |
K | Back to Top |
K9 KONCEPTS | 322, 410, 411 |
K9 SPORTSACK | 1027 |
KAISER K9 | 703 |
KAJO PET’S | 329, 404 |
KITCHEN SAVER | 817 |
L | Back to Top |
LEAFFILTER GUTTER PROTECTION | 1012 |
LEAFGUARD | 303 |
LITTLE LOLITA LEXEY | 330A |
LUCIS PET PANTRY | 614 |
LULAROE | 421 |
M | Back to Top |
M SQUARED DOG TRAINING | MY DOG CAN DO THAT |
MAGGIE THE MASSAGE PILLOW | 313 |
MAINE-LY CATS/FORGOTTEN FELINES | 801, 802A |
MAKO OUTFITTERS | 1002B, 1003 |
MARYLAND SPORTING DOG | 312 |
METROPOLITAN GUINEA PIG RESCUE | 914, 915A |
MID-ATLANTIC TURTLE & TORTOISE SOCIETY | 710 |
MIRACLE MEMORIAL | 408 |
MISS LUCY’S DOG TREATS | 304 |
MUTTVILLE COMIX | MAIN ARENA ENTERTAINMENT |
N | Back to Top |
NATIVE CEUTICALS | 617 |
NO STRINGS ATTACHED | 401 |
NORTHERN CHESAPEAKE SHELTIE RESCUE | 215 |
NOVELTEEZE | 508, 509 |
NUPRO SUPPLEMENTS | 224 |
O | Back to Top |
ONLY MAINE COONS RESCUE | 701 |
OOMPAHS UDDERIFIC CHEESE SPREAD | 310 |
P | Back to Top |
PASSANANTE’S HOME FOOD SERVICES | 207 |
PAWSTUFF | 136, 137, 138 |
PAW TREE | 1026 |
PEACE FROG | 129 |
PEAK CUSTOM REMODELING | 904 |
PET PORTRAITS BY DIANE BAUER | 517 |
PET WANTS ROCKVILLE | 212 |
PET-O-BED | 327, 328 |
PET SUPPLIES PLUS | 210 |
PETS ON WHEELS | 423 |
PETTING ZOO | PETTING ZOO |
PONY RIDES | PONY RIDES |
POWER HOME REMODELING | 323 |
PRECISION SHARP | 233, 1001 GROOMING COMPETITION |
PROTECTION 4 PAWS | 910, 911, 912 |
PUPPIE LOVE | 101, 102 |
Q | |
R | Back to Top |
R & B CRAFTS | 126, 213 |
RAGING BULL ENTERTAINMENT | HORSELAND |
RAZZLE DAZZLE | 615 |
REAL MEAL PET FOOD | 1028 |
RED CARPET REMODELING | 402 |
REEDS RESCUE | 803 |
REGINA GRACE PHOTOGRAPHY | 234 |
REISTERSTOWN PET RESORT & SPA | 324, 325 |
RESCUE ME YORKIE RESCUE | 714, 805 |
ROBINS NEST | 301, 302 |
S | Back to Top |
S & L PRIME A/C + HEATING SYSTEMS | LOBBY |
SAVING GRACE ANIMAL RESCUE OF MD | 601 |
SCENTSY | 901, 908 |
SCOOPERHERO | 603 |
SHANTI SHANTY | 702 |
SHINE LIFE | 511 |
SIT MEANS SIT DOG TRAINING | 608, 609 |
SML FOOTWEAR ETC | 618 |
SNAPOLOGY OF TOWSON | 1029, 1032 |
SOLDIERS SOLUTIONS | 106 |
SONETTA COMMUNITY MARKET | 503, 504 |
STONEY POINT SNACKS/BARE BITES | 115 |
SUGAR GLIDERS R US | 909 |
SUNFEATHERS STUDIO | 902 |
SWEET & SALTY | 705, 804, 809 |
T | Back to Top |
T & B REPTILE ZONE | REPTILE AREA |
T CREATIVE CONCEPTIONS | 235 |
THE CAKE JAR SHOPPE | 405 |
THE CLOTHING WAREHOUSE | 222, 223 |
THE FUDGE CART | 208 |
THE FURRY PAWS FOSTER INN | 717, 718 |
THE HERO RESCUE | 906 |
THE LASIK VISION INSTITUTE | 134 |
THE NUT CART & PRETZELS | 110, 111A |
THE ORIGINAL STRUDEL FACTORY | 514, 605 |
THE STICKY ROLLER | 228 |
TRUE HONEY TEAS | 415 |
TUPPERWARE | 422 |
U | |
UGLY MUTT PETS | 227 |
V | Back to Top |
VACATION VILLAGE RESORTS & AFFILIATES | SPONSOR / LOBBY |
VETERINARY EMERGENCY GROUP | 236 |
W | Back to Top |
WALMANS APOTHECARY | 808 |
WATERDEEP TRADERS | 1009 |
WHAT THE RAW CO | 709 |
WHYNOT | 225 |
WILD AND CRAZY ENTERTAINMENT | S1, S2, S3 |
X | |
Y | |
Z |