Maryland Expo
Exhibitors – 2025
Please check back as we are adding weekly. Thank you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Exhibitor | Booth/Location |
12TH STREET EMBROIDERY | 234, 235 |
A | |
ABC PETWEAR | 108, 109 |
ABSTRACT JANICE | 1002 |
AERO MIST | 230 |
AERUS | 608 |
AMERICAN DESIGN & BUILD | 124, 125 |
AMPED UP CANDY CO | 211 |
ANIMAL RESCUE INC | 902 |
ANIMAL SAFE HAVEN & ADOPTIONS | 703 |
ANNIE’S POOCH POPS | 131, 132 |
ARKS N BARKS | 136, 137, 138 |
AVALANCHE SHAVED ICE | FOOD COURT |
B | Back to Top |
BALTIMORE COUNTY 4H RABBIT & CAVY CLUB | 707 |
BALTIMORE COUNTY ANIMAL SERVICES | ADOPTION EXPRESS |
BARTIFIER | S4, Sponsor |
BEAMFIST | 105 |
BELTWAY MERCH | 1007 |
BEMER | 415 |
BEST FRIENDS FUR EVER | 103, 104 |
BEST IN CLASS VIBERSHIELD | 1013 |
BLUE LINE K-9 | 505, 506 |
BMOREDOGSHON | 511 |
BOBBY QUE SAUCE | 222 |
BOW WOW CREATIONS | 420, 421A |
BULLY BOWS | 408 |
C | Back to Top |
CANE COLLECTIVE | 112 |
CANINES AT TRAINING | 706 |
CARROLL CO 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
CAT LURES | 717, 718 |
CELESTIAL GARDENS | 406 |
CHARM CITY CAT CLUB | CAT SHOW |
CHARM CITY GROOMING COMPETITION | GROOMING COMPETITION |
CHARM CITY COMPETITION – CHECK IN – | 1001 |
CHESAPEAKE DOCKDOGS | DOCKDOGS |
CITY RANCH | HORSE EDU |
CLARAS COLLARS | 116, 117 |
COLLECTIVE CURIOSITIES | 813 |
COMPAWDRE | 610 |
COUTURE HORSES | 1021 |
COVE POINT WINERY | 424 |
COVENTRY SCHOOL FOR DOGS & THEIR PEOPLE | 1009 |
CYN CITY CENSATIONS | 321 |
D | Back to Top |
DANIELLES DESIGNS – PETS | 501, 502 |
DAYBREAK DESIGN STUDIO | 322 |
DogBonesDirect.com | 418, 419 |
DOGTOPIA OF TOWSON | 107 |
DOODY CALLS OF TOWSON | 213 |
DOWN ON THE FARM | DOWN ON THE FARM |
DOWNTOWN DOG | 201 |
E | Back to Top |
EARTH PRODUCTS ESSENTIALS | 510 |
EXTRACTS BY SARAH | 422B |
EYS INTERNATIONAL | 612 |
F | Back to Top |
FAR EASTERN SHORE WINERY | 118 |
FARACHE | 331, 332 |
FASHION FUR PAWS | 214 |
FELINE FELONS CAT CAFE | 815, 816A |
FIDOS FANCY | 205, 206 |
FIDO FIRST | 1011 |
FISHIN’ GAME | 604 |
FLUFF N FEATHERS | 814 |
FOREVER FAITHFUL PET CREMATION | 409 |
FRESH FARMS GOURMET | 509 |
FUNNEL CAKES | 715, 804 |
FUREVER CANDLE CO | 212 |
FUZZBUTT BOUTIQUE | 701, 702 |
G | Back to Top |
GLOBAL PETS | BIRD AREA |
GOLDHEART GOLDEN RETRIEVER RESCUE | 427 |
GRASSHOPPERS WICKED PICKLES | 113 |
GRAY WOLF SPIRITS | 210 |
GROOMERS MALL | 1016, 1017, 1018 |
GUTTER HELMET | 716 |
H | Back to Top |
HAZELS HANDIWORK | 704 |
HEARS THE SCOOP | ICE CREAM |
HEART REPTILE RESCUE & SANCTUARY | 812 |
HOMEWARD BOUND VET SERVICES | 135 |
HORSE EDUCATION | DOWN ON THE FARM |
HOUSE RABBIT SOCIETY MD/DC/NVA | 711, 712A |
HR ENTERPRISE BEAUTY ELEMENTS USA | 314, 315 |
HUMANE SOCIETY OF HARFORD COUNTY | 616, 617 |
I | Back to Top |
I AMINAL | 209 |
INCA SUN IMPORT & EXPORT | 129 |
J | Back to Top |
JC ELEGANT ACCENTS | 1015 |
JOSE MADRID SALSA | 320 |
K | Back to Top |
K9 KONCEPTS | 411, 412, 413 |
KAJO PET’S | 329, 404 |
KARAS K9 WAFFLE TREATS | 609 |
KIMS CUSTOM ENGRAVING | 305, 306 |
KITCHEN SAVER / NEATLY | 606 |
KOUZI KRAFTS | 818 |
KOVAS DOG HOUSE | 127, 128 |
L | Back to Top |
LCMB ENTERPRISES | 307 |
LEAFFILTER GUTTER PROTECTION | 1012 |
LEAPS AND SQUEAKS ANIMAL RESCUE | 708 |
LEVEL UP K9 SERVICES | 231 |
LIANAFIT CANINE CONDITIONING | 312 |
LUCIS PET PANTRY | 1006 |
M | Back to Top |
MAKO OUTFITTERS | 901 |
MARYLAND ANIMAL CHIROPRACTIC & AQUATIC THERAPY | 126 |
MARYLAND SPCA | 611 |
MARYLAND SPORTING DOG ASSN | 202 |
METROPOLITAN GUINEA PIG RESCUE | 712B, 713 |
MID-ATLANTIC TURTLE & TORTOISE SOCIETY | 811 |
MISS LUCY’S DOG TREATS | 304 |
MUTTVILLE COMIX | MAIN ARENA ENTERTAINMENT |
N | Back to Top |
NATURALAWN OF AMERICA | 335 |
NO STRINGS ATTACHED | 401 |
NORTHERN CHESAPEAKE SHELTIE RESCUE | 215 |
NORWEX | 336 |
NOVEL ART PHOTO | 310 |
NOVELTEEZE | 416, 508 |
NUPRO SUPPLEMENTS | 224 |
O | Back to Top |
ONE IN A MELON K9 | 323 |
OOMPAHS UDDERIFIC CHEESE SPREAD | 313 |
P | Back to Top |
PARTIES BY PARROTS | 801 |
PASSANANTE’S HOME FOOD SERVICES | 807 |
PEAK CUSTOM REMODELING | 223 |
PERUVIAN COLLECTION | 120 |
PET-O-BED | 327, 328 |
PETS ON WHEELS | 423 |
PETTING ZOO | PETTING ZOO |
PETTOONZ | 516 |
PONY RIDES | PONY RIDES |
POOCHIE PETS & PALS | 236 |
POWER HOME REMODELING | 1019 |
PRECISION SHARP | 233, 1005 |
PRIME SHIBA | 334 |
PROTECTION 4 PAWS | 337, 338, 339 |
PUPPIE LOVE | 101, 102 |
Q | |
R | Back to Top |
RAGING BULL / BULL RIDES | DOWN ON THE FARM |
RANDALIA BEE HIVES | 232 |
R&B CRAFTS | 309 |
REISTERSTOWN PET RESORT & SPA | 324, 325 |
RENEWAL BY ANDERSON | 410 |
RESCUE ME YORKIE RESCUE | 714, 805 |
ROBINS NEST | 301, 302 |
S | Back to Top |
SALTY DOG & SWEET Ps SWAG | 229 |
SAVING GRACE ANIMAL RESCUE OF MD | 601 |
SCENTSY | 333, 340 |
SCOOPERHERO | 421 |
SECOND HAND SERPENT REPTILE RESCUE | 809 |
SHAGGY CHIC PET GROOMING | 1004 |
SIT MEANS SIT DOG TRAINING | 225 |
SNEAKY BURRITO | 602, 603 |
SOLDIERS SOLUTIONS | 106 |
SONETTA COMMUNITY MARKET | 503, 504 |
SWEET & SALTY | 705 |
SUGAR GLIDERS R US | 618 |
SUN DOG | 515 |
SUPREME PET FOODS | 709 |
T | Back to Top |
T & B REPTILE ZONE | REPTILE AREA |
TASCAS LOVE COOPERATIVE | 119 |
THE CAKE JAR SHOPPE | 405 |
THE FUDGE CART | 208 |
THE FURRY PAWS FOSTER INN | 710 |
THE GINGER CHIK | 1003 |
THE HERO RESCUE | 517, 518 |
THE NUT CART & PRETZELS | 110, 111A |
THE ORIGINAL STRUDEL FACTORY | 514, 605 |
THE STICKY ROLLER | 228 |
TIBET SKY EMPORIUM | 134 |
TORNADO EXPRESS CAFE | FOOD |
TRU RESCUE | 1008 |
TRUE HONEY TEAS | 308 |
TRUUCE | 614 |
TWILIGHT FARMS | 204 |
U | |
ULTI-MUTT TOYS | 227 |
UMMP | 613 |
V | Back to Top |
VACATION VILLAGE RESORTS & AFFILIATES | SPONSOR / LOBBY |
VETERINARY EMERGENCY GROUP | 207 |
VIRGINIA PROFESSIONAL PET GROOMERS ASSN | 1010 |
W | Back to Top |
WARM & FUZZY VETERINARY CENTER | 130 |
WATERDEEP TRADERS | 615 |
WHAT THE RAW CO | 1014 |
WILD AND CRAZY ENTERTAINMENT | S1, S2, S3 |
WINDOW NATION | 426 |
WOLFES EXOTIC ENCOUNTERS | 810 |
WOOFIES N BALT – OWINGS MILLS | 115 |
X | |
Y | |
YELLOW TRUCK CREATIONS | 513 |
Z | |
ZOOMIN GROOMIN | 111B |