Maryland Expo
Exhibitors – 2024
Please stay tuned later this fall when we update for 2025. Thank you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Exhibitor | Booth/Location |
12TH STREET EMBROIDERY | 612, 613 |
A | |
ABC PETWEAR | 108, 109 |
ABELLA CREATIONS | 614 |
ABSTRACT JANICE | 1002 |
ADOPT A HOMELESS ANIMAL RESCUE | 717 |
AERO MIST | 230 |
AMERICAN DESIGN & BUILD | 124, 125 |
AMPEDUP CANDY CO | 214 |
ANIMAL RESCUE | 1004 |
ANIMAL SAFE HAVEN & ADOPTIONS | 713 |
ANNIE’S POOCH POPS | 131, 132 |
AVALANCHE SHAVED ICE | FOOD COURT |
B | Back to Top |
BALTIMORE COUNTY 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
BATH FITTER | 303 |
BELLALOO PET COUTURE | 313 |
BELTWAY MERCH | 1007 |
BE MORE GOLDEN CUSTOM JEWELRY | 609 |
BEST FRIENDS FUR EVER | 103, 104 |
BIG BUNNY BIRTHDAY | 809 |
BLUE LINE K-9 | 505, 506 |
BmoreDogsHon | 610 |
BOW WOW CREATIONS | 420, 421A |
BRUNO PROJECT RESCUE | 513 |
BULL RIDES | DOWN ON THE FARM |
BULLY BOWS | 408 |
C | Back to Top |
CAPITAL REMODELING | 314 |
CARROLL CO 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
CATS RULE HERE | 818 |
CELESTIAL GARDENS | 406 |
CELTIC K9 | 1016 |
CHARM CITY GROOMING COMPETITION | |
CHATIME TOWSON | 315 |
CHESAPEAKE DOCKDOGS | DOCKDOGS |
CHICHIS PARROT JOINT | 811 |
CHOWPOW | 112 |
CITY RANCH | HORSE EDU |
CLARAS COLLARS | 116, 117 |
COCKERS ACROSS PA | 715 |
COMPAWDRE | 510 |
COVE POINT WINERY | 424 |
CRAZY PET PEOPLE | 331B, 332 |
D | Back to Top |
DAMACUS CUTLERY | 322 |
DANIELLES DESIGNS – PETS | 501, 502 |
DOG IS GOOD | 229 |
DogBonesDirect.com | 418, 419 |
DOGTOPIA OF TOWSON | 126 |
DOWN ON THE FARM | DOWN ON THE FARM |
DOWNTOWN DOG | 201 |
E | Back to Top |
EASTERN SHORE RABBIT RESCUE & EDU | 807B, 808 |
ETCHED MEMORY | 231 |
EVOLUTION MEDICAL DEVICES | 310, 1009 |
F | Back to Top |
FAR EASTERN SHORE WINERY | 118 |
FARACHE | 202, 203, 717 |
FASHION FUR PAWS | 517B, 518 |
FAT COW JERKY | 115 |
FEATHERED SANCTUARY EXOTIC BIRD RESCUE | BIRD AREA |
FELINE FELONS CAT CAFE | 718 |
FIDOS FANCY | 205, 206 |
FISHIN’ GAME | 604 |
FLEECE N TREATS | 602 |
FLUFF N TREATS | 814 |
FOREVER FAITHFUL PET CREMATION | 409 |
FRESH FARMS GOURMET | 509 |
FRESHIES BY STEPHY | 323 |
FUNNEL CAKES | 804 |
G | Back to Top |
GLOBAL PETS | BIRD AREA |
GOLDHEART GOLDEN RETRIEVER RESCUE | 712 |
GRASSHOPPERS WICKED PICKLES | 113 |
GRAY WOLF SPIRITS | 512 |
GROOMERS BEST FRIEND | 1017 |
GUTTER HELMET | 716 |
H | Back to Top |
HAZELS HANDIWORK | 704 |
HEARS THE SCOOP | ICE CREAM |
HEART REPTILE RESCUE & SANCTUARY | 711 |
HEART TO HEART MOBILE PET CARE | 1015 |
HOMEWARD BOUND VET SERVICES | 135 |
HORSE EDUCATION | DOWN ON THE FARM |
HOUSE RABBIT SOCIETY | 813 |
HUMANE SOCIETY OF HARFORD COUNTY | 812 |
I | Back to Top |
INCA SUN IMPORT & EXPORT | 127 |
J | Back to Top |
JUS LABS | 706, 707 |
K | Back to Top |
K9 KONCEPTS | 410, 411, 412, 413 |
KAISER K9 | 703 |
KAJO PET’S | 329, 404 |
KARAS K9 WAFFLE TREATS | 1011 |
KIDS4KIDS INC / ANIMAL POSITIVE COALITION | 1027 |
KIMS CUSTOM ENGRAVING | 305, 306 |
KITCHEN SAVER | 320 |
L | Back to Top |
LITTLE LOLITA LEXEY | 421B |
M | Back to Top |
MAINE-LY CATS/FORGOTTEN FELINES | 801, 802A |
MAKO OUTFITTERS | 1003 |
MARYLAND SPCA | 425 |
MARYLAND SPORTING DOG | 312 |
MELLIN CRAFTS | 422 |
METROPOLITAN GUINEA PIG RESCUE | 806, 807A |
MID-ATLANTIC TURTLE & TORTOISE SOCIETY | 810 |
MINDFUL MAKER CO | 702 |
MISS LUCY’S DOG TREATS | 304 |
MOMENTS WITH MJ PHOTOGRAPHY | 236 |
MUTTVILLE COMIX | MAIN ARENA ENTERTAINMENT |
N | Back to Top |
NATURALAWN OF AMERICA | 335 |
NEW YORK LIFE | 119 |
NO STRINGS ATTACHED | 401 |
NORTHERN CHESAPEAKE SHELTIE RESCUE | 215 |
NORWEX | 336 |
NOVELTEEZE | 416, 508 |
NUPRO SUPPLEMENTS | 224 |
O | Back to Top |
ONLY MAINE COON RESCUE | 701 |
OOMPAHS UDDERIFIC CHEESE SPREAD | 309 |
P | Back to Top |
PAPERPIE | 105 |
PASSANANTE’S HOME FOOD SERVICES | 603 |
PAW POWER NUTRITION | 227 |
PAWS OF HONOR | 225 |
PAWSTUFF | 137, 138 |
PEAK CUSTOM REMODELING | 427 |
PERUVIAN COLLECTION | 120 |
PET PORTRAITS BY DIANE BAUER | 516 |
PETE PET SUPPLY | 212, 213 |
PET-O-BED | 327, 328 |
PETS ON WHEELS | 423 |
PETTING ZOO | PETTING ZOO |
PONY RIDES | PONY RIDES |
POP POPS DESIGN SHOP | 101B |
POWER HOME REMODELING | 1005 |
PRECISION SHARP | 233, 1001 |
PROTECTION 4 PAWS | 337, 338, 339 |
PUPPIE LOVE | 101, 102 |
Q | |
R | Back to Top |
R & B CRAFTS | 129, 130 |
RANDALIA BEE HIVES | 232 |
RAVEBANDZ | 204 |
RED CARPET REMODELING | 402 |
RED RUN APPAREL/CYCLESERVE ACCESSORIES | 1022, 1023 |
REISTERSTOWN PET RESORT & SPA | 324, 325 |
RENEWAL BY ANDERSEN | 709 |
RESCUE ME YORKIE RESCUE | 714, 805 |
ROBINS NEST | 301, 302 |
S | Back to Top |
SAVING GRACE ANIMAL RESCUE OF MD | 601 |
SCARLET K9 | 615 |
SCENTSY | 333, 340 |
SCOOPERHERO | 330 |
SHANNONS STUFFY STYLE | 307 |
SIT MEANS SIT DOG TRAINING | 1013 |
SNUG PUPS DOG COATS | 308 |
SOLDIERS SOLUTIONS | 106 |
SONETTA COMMUNITY MARKET | 503, 504 |
SUGAR GLIDERS R US | 618 |
SWEET & SALTY | 705 |
T | Back to Top |
T & B REPTILE ZONE | REPTILE AREA |
T CREATIVE CONCEPTIONS | 235 |
THE CAKE JAR SHOPPE | 405 |
THE CLOTHING WAREHOUSE | 222, 223 |
THE FUDGE CART | 208 |
THE FURRY PAWS FOSTER INN | 710 |
THE HERO RESCUE | 708 |
THE NUT CART & PRETZELS | 110, 111A |
THE ORIGINAL STRUDEL FACTORY | 514, 605 |
THE STICKY ROLLER | 228 |
TRU RESCUE | 1008 |
TRUE HONEY TEAS | 415 |
TWISTED WHISKER CATNIP | 802B |
U | |
UGLY MUTT PETS | 209 |
ULTI-MUTT TOYS | 1012 |
V | Back to Top |
VACATION VILLAGE RESORTS & AFFILIATES | SPONSOR / LOBBY |
VETERINARY EMERGENCY GROUP | 207 |
W | Back to Top |
WATERDEEP TRADERS | 1010 |
WHISPERING MEADOWS ALPACAS | 515, 516A |
WILD AND CRAZY ENTERTAINMENT | S1, S2, S3 |
WOOF | 134 |
X | |
Y | |
Z |