Maryland Expo
Exhibitors – 2026
Please check back as we are adding weekly. Thank you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Exhibitor | Booth/Location |
| A | |
| AARP LIVETECH | 422 |
| ABC PETWEAR | 108, 109 |
| ABSTRACT JANICE | 235 |
| AERO MIST | 230 |
| AMERICAN DESIGN & BUILD | 124, 125 |
| AMPED UP CANDY | 335, 336 |
| ANIMAL RESCUE INC | 1003 |
| ANIMAL SAFE HAVEN & ADOPTIONS | 703 |
| ANNAMAET PETFOODS | 410 |
| ANNIE’S POOCH POPS | 131, 132 |
| AVALANCHE SHAVED ICE | FOOD COURT |
| B | Back to Top |
| BALTIMORE COUNTY 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
| BALTIMORE COUNTY ANIMAL SERVICES | ADOPTION EXPRESS |
| BEAUTY ELEMENTS USA | 314, 315 |
| BELTWAY MERCH | 1007 |
| BEMOREDOGSHON | 510, 609 |
| BEST FRIENDS FUR EVER | S4 |
| BLUE LINE K-9 | 505, 506 |
| BMOREDOGSHON | 511 |
| BOBBY QUE SAUCE | 222 |
| BOB’S JERKY FOR A CAUSE | 117 |
| BUDDY AND CO SHOP | 313 |
| BULL RIDES | DOWN ON THE FARM |
| C | Back to Top |
| CANE COLLECTIVE | 112 |
| CANINE & CO / EAU DU BITCHES | 1001 |
| CARROLL CO 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
| CELESTIAL GARDENS | 406 |
| CELTIC K9 | 1028 |
| CHARM CITY CAT CLUB | CAT SHOW |
| CHARM CITY GROOMING COMPETITION | GROOMING COMPETITION |
| CHESAPEAKE DOCKDOGS | DOCKDOGS |
| CITY RANCH | HORSE EDU |
| CLARAS COLLARS | 115, 116 |
| COBB ISLAND CREATIONS | 211 |
| COMPAWDRE | 610 |
| COVE POINT WINERY | 424 |
| CRATE CHARMS | 213 |
| D | Back to Top |
| DANIELLES DESIGNS – PETS | 501, 502 |
| DIAMOND STATE CUSTOM APPAREL | 322, 323 |
| DogBonesDirect.com | 418, 419 |
| DOGGY STYLE DOG CARE | 305 |
| DOGTOPIA OF TOWSON & OWINGS MILLS | 107 |
| DOODY CALLS AND WOOFIES | 209 |
| DOWN ON THE FARM | DOWN ON THE FARM |
| DOWNTOWN DOG | 303 |
| E | Back to Top |
| EARTH PRODUCTS ESSENTIALS | 511 |
| EZ & FRAN | 513 |
| F | Back to Top |
| FAR EASTERN SHORE WINERY | 1005 |
| FASHION FUR PAWS | 214 |
| FELINE FELONS CAT CAFE | 815, 816A |
| FIDOS FANCY | 205, 206 |
| FISHIN’ GAME | 604 |
| FUNNEL CAKES / DEEP FRIED OREOS | 715, 804 |
| G | Back to Top |
| GLOBAL PETS | BIRD AREA |
| GOLDHEART GOLDEN RETRIEVER RESCUE | 427 |
| GRASSHOPPERS WICKED PICKLES | 114 |
| GRAY WOLF SPIRITS | 113 |
| GROOMERS MALL | 1029, 1030, 1032 |
| GUTTER HELMET | 716 |
| H | Back to Top |
| HAZELS HANDIWORK | 704 |
| HEALVET USA | 309 |
| HEARS THE SCOOP | ICE CREAM |
| HEART REPTILE RESCUE & SANCTUARY | REPTILE AREA |
| HOMEWARD BOUND VET SERVICES | 135 |
| HORSE EDUCATION | DOWN ON THE FARM |
| HOUSE RABBIT SOCIETY MD/DC/NVA | 711, 712A |
| I | Back to Top |
| I AMINAL | 606 |
| INVISIBLE FENCE | 408 |
| J | Back to Top |
| J’ADORE PETS | 225 |
| JENNS UNCOMMON CRITTERS | REPTILE AREA |
| JJ BUILDERS | 1021 |
| JUST JENN | 212 |
| K | Back to Top |
| K9 KONCEPTS | 409, 415, 416 |
| KAJO PET’S | 329, 330, 403, 404 |
| KARAS K9 WAFFLE TREATS | 224 |
| L | Back to Top |
| LEAPS AND SQUEAKS ANIMAL RESCUE | 708 |
| LITTLE JIGSAW LADY | 614 |
| LUCIS PET PANTRY | 615 |
| M | Back to Top |
| MARYLAND ANIMAL CHIROPRACTIC & AQUATIC THERAPY |
1013 |
| MARYLAND CANINE ACADEMY | 103 |
| MARYLAND SPORTING DOG ASSN | 202 |
| METROPOLITAN GUINEA PIG RESCUE | 712B, 713 |
| MID-ATLANTIC TURTLE & TORTOISE SOCIETY | REPTILE AREA |
| MISS LUCY’S DOG TREATS | 304 |
| MR SPINNER | 1010 |
| MUTTVILLE COMIX | CLINICIAN DEMO ARENA |
| N | Back to Top |
| NATALIAS MODEL DOGS | 1009 |
| NATURALAWN OF AMERICA | 426 |
| NO STRINGS ATTACHED | 401 |
| NORTHERN CHESAPEAKE SHELTIE RESCUE | 215 |
| NOVEL ART PHOTO | 310 |
| NOVELTEEZE | 508, 509 |
| O | Back to Top |
| OLD TIME TRACTORS | DOWN ON THE FARM |
| ONLY MAINE COON RESCUE | 701 |
| OOMPAHS UDDERIFIC CHEESE SPREAD | 420 |
| OWL FEATHERS WATERCOLOR | 227, 228 |
| P | Back to Top |
| PAWS N BOOTS | 126 |
| PAWS UP | 201 |
| PEAK CUSTOM REMODELING | 223 |
| PET-O-BED | 327, 328 |
| PETS ON WHEELS | 423 |
| PETTING ZOO | PETTING ZOO |
| PETTOONZ | 516 |
| PONY RIDES | PONY RIDES |
| POWER HOME REMODELING | 1015 |
| PRECISION SHARP | 233, 234, 1033 |
| PROTECTION 4 PAWS | 337, 338, 339 |
| PUPPIE LOVE | 101, 102 |
| Q | |
| R | Back to Top |
| R & B CRAFTS | 814 |
| RAGING BULL / BULL RIDES | DOWN ON THE FARM |
| RANDALIA BEE HIVES | 232 |
| REISTERSTOWN PET RESORT & SPA | 324, 325 |
| RENEWAL BY ANDERSON | 1004 |
| ROBINS NEST | 301, 302 |
| S | Back to Top |
| SALTY DOG & SWEET Ps SWAG | 229 |
| SCENTSY | 333, 340 |
| SCOOPERHERO | 402 |
| SECOND HAND SERPENT REPTILE RESCUE | REPTILE AREA |
| SHAGGY CHIC PET GROOMING | 1014 |
| SNEAKY BURRITO | 817, 818 |
| SOLDIERS SOLUTIONS | 134 |
| SONETTA COMMUNITY MARKET | 503, 504 |
| SOPHIA OLIVIA DESIGNS | 1025 |
| SUGAR GLIDERS R US | 618 |
| SUN DOG | 515 |
| SUPREME PET FOODS | 709 |
| SWEET & SALTY | 705 |
| T | Back to Top |
| THE CAKE JAR SHOPPE | 405 |
| THE CLOTHING WEARHOUSE | 136, 137, 138 |
| THE FUDGE CART | 208 |
| THE FURRY PAWS FOSTER INN | 710 |
| THE GINGER CHIK | 236 |
| THE HERO RESCUE | 517, 518 |
| THE LEGACY CARD DECK | 105 |
| THE NUT & PRETZEL CART | 110, 111A |
| THE ORIGINAL STRUDEL FACTORY | 514, 605 |
| THE PERCHPAL | 811 |
| THE PETS TABLE | 714, 805 |
| THE STICKY ROLLER | 130 |
| TORNADO EXPRESS CAFE | FOOD |
| TRU RESCUE | 1008 |
| TRUE HONEY TEAS | 411 |
| TWILIGHT FARMS | 204 |
| TWO SWEET CHICKS | 308 |
| U | |
| ULTI-MUTT TOYS | 128, 129 |
| V | Back to Top |
| VA PROFESSIONAL PET GROOMERS ASSN | 1031 |
| VACATION VILLAGE RESORTS & AFFILIATES | SPONSOR / LOBBY |
| VETERINARY EMERGENCY GROUP | 207 |
| VETERINARY REFERRAL ASSOCIATES | 210 |
| VIRGINIA GROOM SHOW | 1027 |
| W | Back to Top |
| WHAT THE RAW CO | 1015 |
| WILD AND CRAZY ENTERTAINMENT | S1, S2, S3 |
| WHOLESOME CBD | 612 |
| WOLFES EXOTIC ENCOUNTERS | REPTILE AREA |
| WOOF CREEK | 1016 |
| WYNK PETZ | 332 |
| X | |
| Y | |
| Z | |


World of Pets Expo