Maryland Expo
Exhibitors – 2026
Please check back as we are adding weekly. Thank you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Exhibitor | Booth/Location |
| 12TH STREET EMBROIDERY | 306, 307 |
| A | |
| AARP LIVETECH | 422 |
| ABC PETWEAR | 108, 109 |
| ABSTRACT JANICE | 235 |
| AERO MIST | 230 |
| AMERICAN DESIGN & BUILD | 124, 125 |
| AMPED UP CANDY | 335, 336 |
| ANIMAL RESCUE INC | 1003 |
| ANIMAL SAFE HAVEN & ADOPTIONS | 703 |
| ANNAMAET PETFOODS | 410 |
| ANNIE’S POOCH POPS | 131, 132 |
| AVALANCHE SHAVED ICE | FOOD COURT |
| B | Back to Top |
| BALTIMORE COUNTY 4H RABBIT & CAVY CLUB | PETTING ZOO |
| BALTIMORE COUNTY ANIMAL SERVICES | ADOPTION EXPRESS |
| BARK AVENUE COLLECTIVE | 518 |
| BEAMFIST | 611 |
| BEAUTY ELEMENTS USA | 314, 315 |
| BELTWAY MERCH | 1007 |
| BEST FRIENDS FUR EVER | S4 |
| BEST IN CLASS VIBERSHIELD | 1017 |
| BITES OF LOVE DOG BOUTIQUE | 119 |
| BLUE LINE K-9 | 505, 506 |
| BMC K9 | 312 |
| B’MoreDogsHon | 510, 609 |
| BOBBY QUE SAUCE | 222 |
| BOB’S JERKY FOR A CAUSE | 117 |
| BRANDYWINE VALLEY SPCA | 1018 |
| BUDDY AND CO SHOP | 313 |
| BULL RIDES | DOWN ON THE FARM |
| C | Back to Top |
| CalicoNebulaCrafts | 231 |
| CANE COLLECTIVE | 112 |
| CARROLL CO 4H RABBIT & CAVY CLUB | PETTING ZOO AREA |
| CATMOBILE | 703 |
| CBJ HOME IMPROVEMENT | R-2 |
| CELESTIAL GARDENS | 406 |
| CELTIC K9 | 1028 |
| CHAOS AND CREATIONS | 1006 |
| CHARM CITY GROOMING COMPETITION | GROOMING COMPETITION |
| CHESAPEAKE DOCKDOGS | DOCKDOGS |
| CITY RANCH | HORSE EDU |
| CLARAS COLLARS | 115, 116 |
| COBB ISLAND CREATIONS | 211 |
| COMPAWDRE | 610 |
| CORK & CHARM | 305 |
| COVE POINT WINERY | 424 |
| COZY BLOOM | 1024 |
| CRABBY CRAFTER | 1001 |
| CRATE CHARMS | 213 |
| CRAZY PET PEOPLE | 320 |
| CYCLESERVE / RED RUN APPAREL | BULK A |
| CYPRESS WELLNESS SOLUTIONS | 106 |
| D | Back to Top |
| DANIELLES DESIGNS – PETS | 501, 502 |
| DogBonesDirect.com | 418, 419 |
| DOGTOPIA OF TOWSON & OWINGS MILLS | 107 |
| DONNA KRYSIAK | 111B |
| DOODY CALLS AND WOOFIES | 209 |
| DOWN ON THE FARM | DOWN ON THE FARM |
| DOWNTOWN DOG | 303 |
| E | Back to Top |
| EARTH PRODUCTS ESSENTIALS | 511 |
| ECO SPARKLE CLEANER | 331 |
| EZ & FRAN | 513 |
| F | Back to Top |
| FANCY CATS CONSORTIUM | CAT SHOW |
| FAR EASTERN SHORE WINERY | 1005 |
| FARACHE | 616, 617 |
| FASHION FUR PAWS | 214 |
| FELINE FELONS CAT CAFE | 815, 816A |
| FIDOS FANCY | 205, 206 |
| FINE LINE LEATHER DESIGNS | 708 |
| FISHIN’ GAME | 604 |
| FLUFF AND FEATHERS | BIRD AREA |
| FRESH FARMS GOURMET | 608 |
| FROSTBITEZ | 807 |
| FUNNEL CAKES / DEEP FRIED OREOS | 715, 804 |
| G | Back to Top |
| GLOBAL PETS | BIRD AREA |
| GRASSHOPPERS WICKED PICKLES | 114 |
| GRAY WOLF SPIRITS | 113 |
| GROOMERS MALL | 1029, 1030, 1032 |
| GUTTER HELMET | 716 |
| H | Back to Top |
| HAZELS HANDIWORK | 704 |
| HEALVET USA | 309 |
| HEARS THE SCOOP | ICE CREAM |
| HIP ZEPI EMBROIDERY | 602 |
| HOMEWARD BOUND VET SERVICES | 135 |
| HORSE EDUCATION | DOWN ON THE FARM |
| HOUNDS TOWN COLUMBIA | 1002 |
| HOUSE RABBIT SOCIETY MD/DC/NVA | 711, 712A |
| I | Back to Top |
| I AMINAL | 606 |
| INCA SUN IMPORT & EXPORT | 133 |
| INVISIBLE FENCE | 408 |
| J | Back to Top |
| J’ADORE PETS | 225 |
| JENNS UNCOMMON CRITTERS | REPTILE AREA |
| JJ BUILDERS | 1021 |
| JOSE MADRID SALSAS | 1020 |
| JUST JENN | 212 |
| K | Back to Top |
| K & L CRAFTS | 718 |
| K9 KONCEPTS | 409, 415, 416 |
| KAJO PET’S | 329, 330, 403, 404 |
| KANI KOUTURE | 613 |
| KARAS K9 WAFFLE TREATS | 224 |
| KITCHEN SAVER | 1019 |
| KOVAS DOG HOUSE | 412, 413 |
| L | Back to Top |
| LADY L CREATIONS | 334 |
| LEAFFILTER GUTTER PROTECTION | 810 |
| LEAPS AND SQUEAKS ANIMAL RESCUE | 808 |
| LITTLE JIGSAW LADY | 614 |
| LUCIS PET PANTRY | 615 |
| M | Back to Top |
| MARYLAND ANIMAL CHIROPRACTIC & AQUATIC THERAPY |
1013 |
| MARYLAND CANINE ACADEMY | 103 |
| MARYLAND SPCA | ADOPTION MOBILE |
| MARYLAND SPORTING DOG ASSN | 202 |
| METROPOLITAN GUINEA PIG RESCUE | 712B, 713 |
| MID-ATLANTIC TURTLE & TORTOISE SOCIETY | REPTILE AREA |
| MISS LUCY’S DOG TREATS | 304 |
| MOUNTAIN ARTISANS | 1022, 1023 |
| MR SPINNER | 1010 |
| MUTTVILLE COMIX | CLINICIAN DEMO ARENA |
| N | Back to Top |
| NATALIAS MODEL DOGS | 1009 |
| NATURALAWN OF AMERICA | 426 |
| NO STRINGS ATTACHED | 401 |
| NORTHERN CHESAPEAKE SHELTIE RESCUE | 215 |
| NORTHWIND ANIMAL HOSPITAL | 118 |
| NOVEL ART PHOTO | 310 |
| NOVELTEEZE | 508, 509 |
| O | Back to Top |
| OLD TIME TRACTORS | DOWN ON THE FARM |
| ONLY LOVE ANIMAL COMMUNICATION | 801 |
| ONLY MAINE COON RESCUE | 701 |
| OOMPAHS UDDERIFIC CHEESE SPREAD | 420 |
| OWL FEATHERS WATERCOLOR | 227, 228 |
| P | Back to Top |
| PADONIA VETERINARY HOSPITAL | 421 |
| PASSANANTE’S HOME FOOD SERVICES | 603 |
| PAWS N BOOTS | 126 |
| PAWS UP | 201 |
| PEAK CUSTOM REMODELING | 223 |
| PERUVIAN COLLECTION | 120 |
| PET-O-BED | 327, 328 |
| PET PORTRAITS BY DIANE BAUER | 517 |
| PETS ON WHEELS | 423 |
| PETTING ZOO | PETTING ZOO |
| PETTOONZ | 516 |
| PONY RIDES | PONY RIDES |
| POWER HOME REMODELING | 1015 |
| PRECISION SHARP | 233, 234, 1033 |
| PROTECTION 4 PAWS | 337, 338, 339 |
| PUP SNACK PACK | 1012 |
| PUPPIE LOVE | 101, 102 |
| Q | |
| R | Back to Top |
| R & B CRAFTS | 814 |
| RAGING BULL / BULL RIDES | DOWN ON THE FARM |
| RANDALIA BEE HIVES | 232 |
| REISTERSTOWN PET RESORT & SPA | 324, 325 |
| RENEWAL BY ANDERSON | 1004 |
| REPTILE INVASION | REPTILE AREA |
| ROBINS NEST | 301, 302 |
| S | Back to Top |
| SALTY DOG & SWEET Ps SWAG | 229 |
| SCENTSY | 333, 340 |
| SCOOPERHERO | 402 |
| SECOND HAND SERPENT REPTILE RESCUE | REPTILE AREA |
| SHAGGY CHIC PET GROOMING | 1014 |
| SHIRT SHACK | 127 |
| SNEAKY BURRITO | 817, 818 |
| SNUGGLE PLUSH | 203 |
| SOLDIERS SOLUTIONS | 134 |
| SONETTA COMMUNITY MARKET | 503, 504 |
| SOPHIA OLIVIA DESIGNS | 1025 |
| SPORTS BANNERS PLUS | 706, 707 |
| SPRINGDAWN PET SUPPLIES | 802 |
| SUGAR GLIDERS R US | 618 |
| SUN DOG | 515 |
| SUPREME PET FOODS | 709 |
| SWEET & SALTY | 705 |
| SWEETGUM ARTS | 321 |
| T | Back to Top |
| THE BUG BIN | 813 |
| THE CAKE JAR SHOPPE | 405 |
| THE CLOTHING WEARHOUSE | 136, 137, 138 |
| THE FUDGE CART | 208 |
| THE FURRY PAWS FOSTER INN | 710, 809 |
| THE GINGER CHIK | 236 |
| THE LEGACY CARD DECK | 105 |
| THE NUT & PRETZEL CART | 110, 111A |
| THE ORIGINAL STRUDEL FACTORY | 514, 605 |
| THE PerchPal | 811 |
| THE PETS TABLE | 714, 805 |
| THE STICKY ROLLER | 130 |
| TORNADO EXPRESS CAFE | FOOD |
| TRU RESCUE | 1008 |
| TRUE HONEY TEAS | 411 |
| TWILIGHT FARMS | 204 |
| TWO SWEET CHICKS | 308 |
| U | |
| ULTI-MUTT TOYS | 128, 129 |
| V | Back to Top |
| VA PROFESSIONAL PET GROOMERS ASSN | 1031 |
| VACATION VILLAGE RESORTS & AFFILIATES | SPONSOR / LOBBY |
| VETERINARY EMERGENCY GROUP | 207 |
| VETERINARY REFERRAL ASSOCIATES | 210 |
| VIRGINIA GROOM SHOW | 1027 |
| W | Back to Top |
| WATCHDOG NUTRITION | 104 |
| WHAT THE RAW CO | 902, 903 |
| WHOLESOME CBD | 612 |
| WILD AND CRAZY ENTERTAINMENT | S1, S2, S3 |
| WILDFLOWER MEADOWS MARKET & CO | 322, 323 |
| WINDOW NATION | 427 |
| WOLFES EXOTIC ENCOUNTERS | REPTILE AREA |
| WOOF CREEK | 1016 |
| WYNK PETZ | 332 |
| X | |
| Y | |
| Z | |


World of Pets Expo