Virginia Expo
Exhibitors – 2020
Please check back later this year for our 2021 list. Thank you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Exhibitor | Booth/Location |
A | |
AAPCO | 807 |
ABC PETWEAR | 526, 606 |
AID OUR VETERANS | 302 |
ALCOVA MORTGAGE | 432 |
ANNIES POOCH POPS | 426, 506 |
AUSPICIOUS WELLNESS | 601 |
B | Back to Top |
BANANA LEAF ART PROJECT | 1022 |
BATH FITTER | 1014 |
BATZI BELT | 402 |
BERCEUSE FUNERAL HOME | 1006 |
BEST FRIENDS MARKETING | 523B, 524 |
BIG BOW WOW BOOFTIQUE | 521 |
BILLY THE KIDDEN RESCUE | 1208 |
BONILLA PET STUDIO | 324, 404 |
BOWWOW CREATIONS | 511, 512A |
BUSY HANDS CREATIONS | 1002 |
C | Back to top |
CANINE CAPES AND CUDDLES | 906 |
CANINE CLEANUP | 827 |
CAT HEALTH & GROOMING CENTER | CAT HEALTH AREA |
CFA CAT AGILITY LEARNING AREA | WORLD OF CATS |
CHOCOLATE FUSION | 1023 |
D | Back to Top |
DING DOG | 624 |
DOCKDOGS WORLDWIDE | DOCKDOGS |
DOG IS GOOD | 631 |
DOGS ON DEPLOYMENT | 633 |
DOMINION ENERGY GREEN POWER | 1101 |
DON’T BE A BULLY | 602 |
E | Back to Top |
EARTH PRODUCTS ESSENTIALS | 614 |
E-N-E PHOTOGRAPHY | 1013 |
EVERY SNOUT COUNTS FOUNDATION | 1126, 1206 |
F | Back to Top |
FASHION FUR PAWS | 514 |
FIDOS FANCY | 604 |
FISHIN’ GAME | 935 |
FIVE STAR BATH SOLUTIONS | 1327, 1407 |
FUNNEL CAKES | 828 |
FUR-EVER HOME | 617 |
G | Back to Top |
GEICO | 1008 |
GNAWLERS | 931 |
GROOMERS MALL | 1227, 1307 |
H | Back to Top |
HAZELS HANDIWORK | 806 |
HEALTHY LIVING | 522 |
HEARS THE SCOOP | 431 |
HELIOSTATIX | 607 |
HELPING HANDS VET & DENTAL CARE | 612 |
HIP KLIPS | 1108 |
HOMEFIX CUSTOM REMODELING | 223, 224 |
I | Back to Top |
INCA SUN IMPORT & EXPORT | 532 |
INNOVATIVE SPAS | 304 |
J | Back to Top |
JES FOUNDATION REPAIR | 301 |
JM FARMS | PONY RIDES |
JOHNNY PEERS MUTTVILLE COMIX | MAIN ARENA |
K | Back to Top |
KEENE PACK | 728 |
L | Back to Top |
LANGLEY KENNEL CLUB | 808 |
LEAFFILTER NORTH OF VIRGINIA | 1003 |
LEMON SQUEEZERS BEVERAGE | 626 |
LILYS CHOCOLATE PARADISE | 608 |
LITTLE LOLITA LEXEY | 523A |
M | Back to Top |
MAINE-LY CATS | 1026, 1106 |
MARKETING ARM/ STATE FARM MUTUAL | 433, 434 |
ME & MY DOG PET BAKERY | 534 |
MEF ELK ANTLER PRODUCTS | 621 |
MERRIMAC DOG TRAINING CLUB | 221, 222 |
MR ROGERS WINDOWS | 1228 |
MY BEST FRIENDS CUPCAKES | 708 |
N | Back to Top |
Ne’ Vetica | 927, 928 |
NO STRINGS ATTACHED | 428 |
NUTRISOURCE PET FOODS | 826 |
O | Back to top |
OBERWEIS DAIRY | 1028 |
OFF LEASH K9 | 436, 437, 517 |
OLD DOMINION UNIVERSITY PROJECT | 507 |
P | Back to Top |
PAWS FOR EFFECT | 1011 |
PAWTREE | 634 |
PEACE FROG | 726 |
PENINSULA CAGED BIRD SOCIETY | BIRD EDU AREA |
PENINSULA PET PANTRY | 536 |
PET CONNECT | SPONSOR |
PET-O-BED | 627, 628 |
PETSUITES | 611 |
PIC-N-PAINT FACE PAINTING | FACE PAINTING |
PRESTON CARES NETWORK | 932 |
PIT BOSS – SHORTY ROSSI | MAIN ARENA |
Q | |
QUALITY ADVANTAGE HOME PRODUCTS | 537 |
R | Back to Top |
ROCKS, FOSSILS & MINERALS | 706 |
S | Back to Top |
S & S KITCHENS | 637 |
SAFE HARBOR ANIMAL SANCTUARY | 622 |
SALT SOOTHERS | 323 |
SCENTSY | 1007 |
SOLDIER SOLUTIONS | 635 |
SPELLBOUND PETTING ZOO | PETTING ZOO |
SUGAR GLIDERS R US | 528 |
SWEET & SALTY | 908 |
T | Back to Top |
T & B REPTILE ZONE | REPTILE AREA |
T-MOBILE | 707 |
THE CAT CORNER | 1213 |
THE FLAG LADY | 321, 401 |
THE LASIK VISION INSTITUTE | 508 |
THERAPY ON THE GO | 1128 |
TOMMYS JERKY ON THE ROAD | 926 |
TRACTOR SUPPLY CO (TSC) | PETTING ZOO |
TURTLE ISLAND ANIMAL HAVEN | 613 |
U | Back to Top |
V | Back to Top |
VACATION VILLAGE RESORTS & AFFILIATES | SPONSOR/LOBBY |
VIIPER | REPTILE AREA |
VIRGINIA BEACH SPCA | 531 |
W | Back to Top |
X | Back to Top |
Y | |
Z | |